pack ev
is a sealed magic pack worth more opened? 39 sets, every booster, weekly since 2021
value cards at: TCGplayer market price for every card
how EV ages, across 39 sets
EV as a share of the sealed pack price, by weeks since release. line: median set; band: middle 50%.
| opening beats sealed | launch | 3 months | 6 months | 1 year | 2 years |
|---|---|---|---|---|---|
| Play / Draft | 56% of 39 | 62% of 37 | 66% of 35 | 72% of 32 | 52% of 25 |
| Set | 80% of 15 | 100% of 15 | 93% of 15 | 87% of 15 | 80% of 15 |
| Collector | 48% of 40 | 11% of 38 | 19% of 36 | 18% of 33 | 12% of 26 |
every set and booster
show: sort:
Avatar: The Last Airbender, play booster
pack $5.15 · EV $5.87 · 114% of price · above price 39 of 46 weeks
| set | booster | pack | EV | EV ÷ price | weeks above |
|---|---|---|---|---|---|
| 2026 | play | $6.33 | $6.98 | 110% | 1/1 |
| 2026 | collector | $42.55 | $38.28 | 90% | 0/1 |
| 2026 | play | $5.13 | $4.91 | 96% | 0/8 |
| 2026 | collector | $65.48 | $47.68 | 73% | 0/8 |
| 2026 | play | $4.74 | $5.00 | 105% | 15/15 |
| 2026 | collector | $41.74 | $33.61 | 81% | 3/15 |
| 2026 | play | $4.87 | $5.40 | 111% | 23/24 |
| 2026 | collector | $48.23 | $31.12 | 65% | 0/24 |
| 2026 | play | $4.42 | $4.31 | 98% | 10/31 |
| 2026 | collector | $40.76 | $29.65 | 73% | 0/31 |
| 2026 | play | $4.77 | $5.56 | 117% | 37/37 |
| 2026 | collector | $39.99 | $20.80 | 52% | 0/37 |
| 2025 | play | $5.15 | $5.87 | 114% | 39/46 |
| 2025 | collector | $48.90 | $40.04 | 82% | 15/46 |
| 2025 | play | $5.38 | $5.55 | 103% | 29/54 |
| 2025 | collector | $44.31 | $29.12 | 66% | 0/54 |
| 2025 | play | $7.35 | $8.39 | 114% | 47/62 |
| 2025 | collector | $76.86 | $38.24 | 50% | 0/62 |
| 2025 | play | $8.96 | $9.54 | 106% | 41/69 |
| 2025 | collector | $165.34 | $84.04 | 51% | 1/69 |
| 2025 | play | $6.41 | $6.90 | 108% | 39/78 |
| 2025 | collector | $50.26 | $34.05 | 68% | 0/78 |
| 2025 | play | $4.18 | $5.41 | 129% | 52/86 |
| 2025 | collector | $27.86 | $15.65 | 56% | 0/86 |
| 2025 | play | $10.72 | $8.34 | 78% | 0/89 |
| 2025 | collector | $49.03 | $29.56 | 60% | 0/89 |
| 2024 | play | $6.33 | $7.90 | 125% | 86/99 |
| 2024 | collector | $93.60 | $44.07 | 47% | 0/99 |
| 2024 | play | $7.20 | $7.26 | 101% | 88/106 |
| 2024 | collector | $74.58 | $30.35 | 41% | 0/106 |
| 2024 | play | $8.09 | $8.27 | 102% | 94/114 |
| 2024 | collector | $126.34 | $46.37 | 37% | 12/114 |
| 2024 | collector | $47.76 | $29.34 | 61% | 0/118 |
| 2024 | beyond | $7.83 | $8.47 | 108% | 107/118 |
| 2024 | play | $10.62 | $13.43 | 126% | 121/121 |
| 2024 | collector | $86.36 | $58.64 | 68% | 20/121 |
| 2024 | play | $6.75 | $8.03 | 119% | 116/129 |
| 2024 | collector | $45.83 | $25.81 | 56% | 2/129 |
| 2024 | play | $4.85 | $6.74 | 139% | 138/139 |
| 2024 | collector | $33.41 | $21.05 | 63% | 31/139 |
| 2024 | draft | $9.30 | $10.65 | 115% | 121/143 |
| 2024 | collector | $103.02 | $44.99 | 44% | 5/143 |
| 2023 | set | $15.89 | $10.67 | 67% | 128/151 |
| 2023 | draft | $7.09 | $7.21 | 102% | 40/151 |
| 2023 | collector | $113.50 | $41.14 | 36% | 2/151 |
| 2023 | set | $16.29 | $12.87 | 79% | 113/161 |
| 2023 | draft | $11.03 | $10.52 | 95% | 119/161 |
| 2023 | collector | $93.36 | $39.69 | 43% | 13/161 |
| 2023 | set | $37.10 | $29.79 | 80% | 93/166 |
| 2023 | draft | $29.19 | $28.30 | 97% | 139/166 |
| 2023 | collector | $129.40 | $94.72 | 73% | 34/166 |
| 2023 | special edition collector | $566.16 | $168.72 | 30% | 1/153 |
| 2023 | set | $12.11 | $12.20 | 101% | 70/172 |
| 2023 | draft | $11.09 | $9.93 | 90% | 8/172 |
| 2023 | collector | $198.95 | $55.03 | 28% | 0/172 |
| 2023 | epilogue | $6.30 | $4.93 | 78% | 8/178 |
| 2023 | collector | $30.20 | $17.67 | 59% | 21/178 |
| 2023 | set | $9.32 | $9.93 | 107% | 176/181 |
| 2023 | draft | $5.79 | $7.84 | 135% | 158/181 |
| 2023 | collector | $96.23 | $25.42 | 26% | 0/181 |
| 2023 | set | $12.77 | $8.74 | 68% | 139/191 |
| 2023 | draft | $9.70 | $7.17 | 74% | 53/191 |
| 2023 | collector | $109.69 | $25.85 | 24% | 0/191 |
| 2023 | draft | $9.58 | $10.49 | 109% | 150/195 |
| 2023 | collector | $52.82 | $36.37 | 69% | 75/195 |
| 2022 | set | $14.27 | $10.40 | 73% | 154/203 |
| 2022 | draft | $7.12 | $7.01 | 98% | 185/203 |
| 2022 | collector | $77.36 | $28.17 | 36% | 10/203 |
| 2022 | set | $10.90 | $7.34 | 67% | 114/213 |
| 2022 | draft | $7.18 | $5.43 | 76% | 61/213 |
| 2022 | collector | $38.21 | $22.70 | 59% | 80/213 |
| 2022 | draft | $25.08 | $24.30 | 97% | 164/222 |
| 2022 | collector | $118.04 | $82.88 | 70% | 8/222 |
| 2022 | set | $21.65 | $16.79 | 78% | 116/226 |
| 2022 | draft | $16.82 | $16.97 | 101% | 220/226 |
| 2022 | collector | $65.19 | $53.63 | 82% | 197/226 |
| 2022 | set | $6.96 | $7.10 | 102% | 111/232 |
| 2022 | draft | $4.86 | $5.44 | 112% | 81/232 |
| 2022 | collector | $27.96 | $18.45 | 66% | 44/232 |
| 2022 | set | $14.53 | $11.42 | 79% | 203/242 |
| 2022 | draft | $9.01 | $7.36 | 82% | 122/242 |
| 2022 | collector | $57.80 | $29.56 | 51% | 34/242 |
| 2021 | set | $9.20 | $7.80 | 85% | 134/255 |
| 2021 | draft | $4.97 | $5.22 | 105% | 83/255 |
| 2021 | collector | $31.48 | $15.82 | 50% | 79/255 |
| 2021 | set | $7.67 | $6.31 | 82% | 167/263 |
| 2021 | draft | $5.34 | $4.38 | 82% | 61/263 |
| 2021 | collector | $24.72 | $13.23 | 54% | 53/263 |
| 2021 | set | $12.70 | $8.44 | 66% | 170/272 |
| 2021 | draft | $8.74 | $6.16 | 70% | 68/272 |
| 2021 | collector | $41.03 | $21.72 | 53% | 118/272 |
| 2021 | set | $15.07 | $15.15 | 101% | 216/277 |
| 2021 | draft | $9.22 | $11.13 | 121% | 121/277 |
| 2021 | collector | $59.68 | $43.28 | 73% | 23/277 |
prices as of 2026-10-09; weekly history from 2021-06-14. source and method: pack-ev.
how the numbers are made, and what’s interesting in them: the write-up.
← back home